
Showing 734 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Ajax | 3 | |
Galt | 1 | |
Fenelon Falls | 1 | |
Formosa | 1 | |
Newmarket | 3 | |
Orillia | 7 | |
Orangeville | 1 | |
Listowel | 1 | |
Temiskaming Shores (1) | 0 | |
Muskoka | 1 | |
Ramara
Use for: Brechin, Atherley | 6 | |
Orléans (ON) | 0 | |
Cobourg | 1 | |
Coboconk | 1 | |
Gananoque | 1 | |
Nairn | 1 | |
Norland | 1 | |
Port Cunnington | 1 | |
Red Lake | 1 | |
Alberta (17) | 7 |
Results 81 to 100 of 734